Seminar CMMI, Model Driven Testing and Capitalisation
|
| Spirula, co-author of CMMI, will present a "managerial" view of CMMI. You will learn how to use or to be inspired by it, in order to optimize tests, thanks to a set-up of useful indicators and capitalization.
The afternoon will be consecrated to the presentation of tools in order to illustrate how to implement those strategies: tests with Verifysoft's tools, set-up of indicators and capitalization with Spirula. |
|
Schedule: | |
| 09h30-10h00 | Welcome and breakfast |
| 10h00-11h00 | CMMI for managers What is CMMI all about? Who should use it? How much does it cost? What is the return on investment? …. |
| 11h20-12h20 | Capitalize and Optimize testing Measurement & Capitalization make it possible to define an efficient testing strategy. |
| 12h20-13h30 | Lunch |
| 13h30-15h00 | Software Testing and Analysis Tools Model Driven Testing with Conformiq A lot of companies still test manually. Thus, 30% to 90% of the development budget is dedicated to testing. However, nowadays it is possible to generate test scripts automatically. The goal of this presentation is to show how "model based testing" can help to save time and money. |
| 15h20-16h20 | Measure & Capitalisation Demo DataDrill Express (DDE) Demo DataDrill Express: anticipate how much effort should be allocated to new campaigns, based upon results of previous campaigns. |
| 16h20-17h00 | Discussion
|
| Spirula 16 rue Vernier 75017 PARIS Underground: Porte de Champerret Seminar in French | Verifysoft Technology Location not defined yet (Germany) Seminar in English |
The seminar including breakfast and lunch is free of charge.
In order to be registered, please fill in the online form below.
You will receive by e-mail the confirmation of your subscription.
last updated: 19.05.2010
© 2010 Verifysoft Technology GmbH